{"bgOpacity":0.85,"showHideOpacity":false,"tapToClose":true,"closeOnScroll":true,"tapToToggleControls":false}
 
 
 
   
						ASA40 (1/2 Pitch) American Standard Sprockets
		
          There are 33 listings available, you are viewing 1—30.
  1 | 2 | Next» 
                      | Name | Pitch | Outside | Bore | Hub | Hub | Duplex | Duplex | Duplex | Triplex | Triplex | Triplex | Enquire | 
  | Via Dp | Dia Do | d | Dh | L | d | Dh | L | d | Dh | L | 
   | 9 teeth | 37.13mm | 42.41mm | 12.70mm | 26.90mm | 22.20mm | N/A | N/A | N/A | N/A | N/A | N/A | Enquire | 
  | 10 teeth | 41.09mm | 46.73mm | 12.70mm | 31.70mm | 22.20mm | N/A | N/A | N/A | N/A | N/A | N/A | Enquire | 
  | 11 teeth | 45.08mm | 50.80mm | 12.70mm | 34.90mm | 22.20mm | 12.70mm | 36.50mm | 38.10mm | 12.70mm | 36.50mm | 53.90mm | Enquire | 
  | 12 teeth | 49.07mm | 55.11mm | 12.70mm | 39.60mm | 22.20mm | 12.70mm | 39.60mm | 38.10mm | 12.70mm | 39.60mm | 53.90mm | Enquire | 
  | 13 teeth | 53.06mm | 59.18mm | 12.70mm | 39.60mm | 22.20mm | 12.70mm | 38.10mm | 38.10mm | 12.70mm | 38.10mm | 53.90mm | Enquire | 
  | 14 teeth | 57.07mm | 63.24mm | 12.70mm | 42.80mm | 22.20mm | 12.70mm | 42.80mm | 38.10mm | 12.70mm | 42.80mm | 53.90mm | Enquire | 
  | 15 teeth | 61.08mm | 67.31mm | 12.70mm | 46.00mm | 22.20mm | 12.70mm | 46.00mm | 38.10mm | 12.70mm | 46.00mm | 53.90mm | Enquire | 
  | 16 teeth | 65.10mm | 71.37mm | 15.80mm | 50.80mm | 22.20mm | 15.80mm | 50.80mm | 38.10mm | 15.80mm | 50.80mm | 53.90mm | Enquire | 
  | 17 teeth | 69.11mm | 75.69mm | 15.80mm | 53.90mm | 25.40mm | 15.80mm | 53.90mm | 38.10mm | 15.80mm | 53.90mm | 53.90mm | Enquire | 
  | 18 teeth | 73.12mm | 79.75mm | 15.80mm | 58.70mm | 25.40mm | 15.80mm | 58.70mm | 38.10mm | 15.80mm | 58.70mm | 53.90mm | Enquire | 
  | 19 teeth | 77.16mm | 83.82mm | 15.80mm | 63.50mm | 25.40mm | 15.80mm | 63.50mm | 38.10mm | 15.80mm | 58.70mm | 53.90mm | Enquire | 
  | 20 teeth | 81.17mm | 87.88mm | 15.80mm | 66.60mm | 25.40mm | 15.80mm | 66.60mm | 41.20mm | 15.80mm | 66.60mm | 57.10mm | Enquire | 
  | 21 teeth | 85.21mm | 91.94mm | 15.80mm | 69.80mm | 25.40mm | 15.80mm | 69.80mm | 41.20mm | 15.80mm | 69.80mm | 57.10mm | Enquire | 
  | 22 teeth | 89.23mm | 96.01mm | 15.80mm | 73.00mm | 25.40mm | 15.80mm | 73.00mm | 41.20mm | 15.80mm | 73.00mm | 57.10mm | Enquire | 
  | 23 teeth | 93.26mm | 100.07mm | 15.80mm | 76.20mm | 25.40mm | 15.80mm | 76.20mm | 41.20mm | 15.80mm | 76.20mm | 57.10mm | Enquire | 
  | 24 teeth | 97.30mm | 104.14mm | 15.80mm | 82.50mm | 25.40mm | 15.80mm | 82.50mm | 41.20mm | 15.80mm | 82.50mm | 57.10mm | Enquire | 
  | 25 teeth | 101.32mm | 108.20mm | 15.80mm | 82.50mm | 25.40mm | 15.80mm | 82.50mm | 41.20mm | 15.80mm | 82.50mm | 57.10mm | Enquire | 
  | 26 teeth | 105.35mm | 112.26mm | 15.80mm | 82.50mm | 25.40mm | 15.80mm | 82.50mm | 41.20mm | 15.80mm | 82.50mm | 57.10mm | Enquire | 
  | 27 teeth | 109.39mm | 116.33mm | 15.80mm | 82.50mm | 25.40mm | 15.80mm | 82.50mm | 41.20mm | 15.80mm | 82.50mm | 57.10mm | Enquire | 
  | 28 teeth | 113.43mm | 120.39mm | 15.80mm | 82.50mm | 25.40mm | 15.80mm | 82.50mm | 25.40mm | 15.80mm | 82.50mm | 57.10mm | Enquire | 
  | 30 teeth | 121.48mm | 128.52mm | 15.80mm | 82.50mm | 25.40mm | 22.20mm | 82.50mm | 41.20mm | 22.20mm | 82.50mm | 57.10mm | Enquire | 
  | 31 teeth | 125.52mm | 132.58mm | 15.80mm | 82.50mm | 25.40mm | 22.20mm | 82.50mm | 41.20mm | 22.20mm | 82.50mm | 57.10mm | Enquire | 
  | 32 teeth | 129.56mm | 136.65mm | 15.80mm | 82.50mm | 25.40mm | 22.20mm | 82.50mm | 41.20mm | 22.20mm | 82.50mm | 57.10mm | Enquire | 
  | 35 teeth | 141.68mm | 148.84mm | 15.80mm | 82.50mm | 25.40mm | 22.20mm | 82.50mm | 41.20mm | 22.20mm | 82.50mm | 57.10mm | Enquire | 
  | 36 teeth | 145.71mm | 152.90mm | 15.80mm | 82.50mm | 25.40mm | 23.80mm | 95.20mm | 41.20mm | 23.80mm | 95.20mm | 60.30mm | Enquire | 
  | 38 teeth | 153.77mm | 160.78mm | 15.80mm | 82.50mm | 25.40mm | 23.80mm | 95.20mm | 41.20mm | 23.80mm | 95.20mm | 60.30mm | Enquire | 
  | 40 teeth | 161.87mm | 168.91mm | 19.00mm | 88.90mm | 28.50mm | 23.80mm | 95.20mm | 44.40mm | 23.80mm | 95.20mm | 60.30mm | Enquire | 
  | 45 teeth | 182.06mm | 189.23mm | 19.00mm | 88.90mm | 28.50mm | 23.80mm | 95.20mm | 44.40mm | 23.80mm | 95.20mm | 60.30mm | Enquire | 
  | 50 teeth | 202.26mm | 209.55mm | 19.00mm | 88.90mm | 28.50mm | 23.80mm | 95.20mm | 44.40mm | 23.80mm | 95.20mm | 60.30mm | Enquire | 
  | 57 teeth | 230.54mm | 237.74mm | 19.00mm | 88.90mm | 28.50mm | 23.80mm | 95.20mm | 44.40mm | 23.80mm | 95.20mm | 60.30mm | Enquire | 
  
    There are 33 listings available, you are viewing 1—30.
  1 | 2 | Next»